For those 1 or 2 of you who can't get enough of the Gumball info, here is the timeline I kept while doing a run-through by myself on the Saturday before the event. Sick stuff. It helped a little to prepare, even though my strategy kind of went haywire somewhere on Rally day.
Sept. 23, 2006 In Line On Ride Off Ride Wait Ride Total
Peter Pan 9:02 AM 9:16 AM 9:19 AM 14 3 7
Got FP - Big Thunder 9:20 AM Return: 10:00 AM
Dumbo 9:25 AM 9:40 AM 9:43 AM 15 3 18
Alice 9:44 AM 9:51 AM 9:55 AM 7 4 11
Tea Cups 9:55 AM 9:59 AM 10:02 AM 4 3 7
Got FP - Buzz 10:05 AM Return: 10:40 AM
Storybook Boats 10:06 10:20 10:26 14 6 20
Mr. Toad 10:27 AM 10:33 AM 10:36 AM 6 3 9
Pinnocchio 10:37 10:40 10:44 3 4 7
Got FP - Indy 10:50 AM Return: 11:30 AM
Snow White 10:52 AM 11:00 11:03 8 3 11
Casey Jr. Train 11:04 11:23 11:27 19 4 23
Carrousel 11:28 AM 11:35 AM 11:43 AM 7 8 15
Got FP - Splash Mtn 11:50 AM Return: 1:45 PM
Canoes (Veh) 11:52 12:00 12:12 8 12 20
Mark Twain (Veh) 12:16 12:20 12:40 4 20 24
Big Thunder (FP) 12:40 12:46 12:50 6 4 10
Columbia (Veh) 12:51 12:57 1:20 6 23 29
Streetcar (Veh) 1:22 1:24 1:29 2 5 7
Fire Engine (Veh) 1:30 PM 1:34 PM 4
Horseless Carriage 1:34 1:37 1:42 3 5 8
Omnibus (Veh) 1:42 PM 1:50 PM 8
Got FP - Space Mountain 1:53 PM Return: 6:00 PM
HISTA (Show) 1:55 2:05 2:20 10 15 25
Got FP - Roger Rabbit 2:35 PM Return: 3:35 PM
Go-Coaster 2:37 PM 3:05 PM 3:07 PM 28 2 30
Tom Sawyer 3:17 PM 3:25 PM 3:43 PM 8 18 26
Splash Mtn (FP) 3:45 3:54 4:05 9 11 20
Pooh 4:06 PM 4:16 PM 4:20 PM 10 4 14
Gallery (?) 4:23 PM 4:28 PM 5
Treehouse(?) 4:30 PM 4:35 PM 5
Indy (FP) 4:35 PM 4:46 PM 4:55 PM 11 9 20
Jungle Cruise 5:00 PM 5:10 PM 5:18 PM 10 8 18
Aladdin (Show) 5:30 6:00 6:20 30 20 50
Roger Rabbit (FP) 6:25 6:28 6:31 3 3 6
Autopia 6:45 PM 7:05 PM 7:15 PM 20 10 30
Space Mountain (FP) 7:20 7:30 7:34 10 4 14
Innoventions (Show?) 7:36 PM 7:43 PM 7
Star Tours 7:45 PM 8:00 PM 8:07 PM 15 7 22
Buzz (FP) 8:10 PM 8:13 PM 8:20 PM 3 7 10
Small World 8:25 PM 8:34 PM 8:50 PM 9 16 25
Astro Orbiter 8:55 PM 9:20 PM 9:23 PM 25 3 28
Pirates 9:40 PM 9:55 PM 10:12 PM 15 17 32
Tiki Room (Show) 10:15 10:20 10:35 5 15 20
1st 50 (Show) 10:40 10:43 10:58 3 15 18
Railroad (Veh) 11:00 11:09 11:33 9 24 33
Billy (Show) Closed
Mansion (FP?) Closed
At the Rally itself, this is one of my favorite pictures:

Rallyho!
Sept. 23, 2006 In Line On Ride Off Ride Wait Ride Total
Peter Pan 9:02 AM 9:16 AM 9:19 AM 14 3 7
Got FP - Big Thunder 9:20 AM Return: 10:00 AM
Dumbo 9:25 AM 9:40 AM 9:43 AM 15 3 18
Alice 9:44 AM 9:51 AM 9:55 AM 7 4 11
Tea Cups 9:55 AM 9:59 AM 10:02 AM 4 3 7
Got FP - Buzz 10:05 AM Return: 10:40 AM
Storybook Boats 10:06 10:20 10:26 14 6 20
Mr. Toad 10:27 AM 10:33 AM 10:36 AM 6 3 9
Pinnocchio 10:37 10:40 10:44 3 4 7
Got FP - Indy 10:50 AM Return: 11:30 AM
Snow White 10:52 AM 11:00 11:03 8 3 11
Casey Jr. Train 11:04 11:23 11:27 19 4 23
Carrousel 11:28 AM 11:35 AM 11:43 AM 7 8 15
Got FP - Splash Mtn 11:50 AM Return: 1:45 PM
Canoes (Veh) 11:52 12:00 12:12 8 12 20
Mark Twain (Veh) 12:16 12:20 12:40 4 20 24
Big Thunder (FP) 12:40 12:46 12:50 6 4 10
Columbia (Veh) 12:51 12:57 1:20 6 23 29
Streetcar (Veh) 1:22 1:24 1:29 2 5 7
Fire Engine (Veh) 1:30 PM 1:34 PM 4
Horseless Carriage 1:34 1:37 1:42 3 5 8
Omnibus (Veh) 1:42 PM 1:50 PM 8
Got FP - Space Mountain 1:53 PM Return: 6:00 PM
HISTA (Show) 1:55 2:05 2:20 10 15 25
Got FP - Roger Rabbit 2:35 PM Return: 3:35 PM
Go-Coaster 2:37 PM 3:05 PM 3:07 PM 28 2 30
Tom Sawyer 3:17 PM 3:25 PM 3:43 PM 8 18 26
Splash Mtn (FP) 3:45 3:54 4:05 9 11 20
Pooh 4:06 PM 4:16 PM 4:20 PM 10 4 14
Gallery (?) 4:23 PM 4:28 PM 5
Treehouse(?) 4:30 PM 4:35 PM 5
Indy (FP) 4:35 PM 4:46 PM 4:55 PM 11 9 20
Jungle Cruise 5:00 PM 5:10 PM 5:18 PM 10 8 18
Aladdin (Show) 5:30 6:00 6:20 30 20 50
Roger Rabbit (FP) 6:25 6:28 6:31 3 3 6
Autopia 6:45 PM 7:05 PM 7:15 PM 20 10 30
Space Mountain (FP) 7:20 7:30 7:34 10 4 14
Innoventions (Show?) 7:36 PM 7:43 PM 7
Star Tours 7:45 PM 8:00 PM 8:07 PM 15 7 22
Buzz (FP) 8:10 PM 8:13 PM 8:20 PM 3 7 10
Small World 8:25 PM 8:34 PM 8:50 PM 9 16 25
Astro Orbiter 8:55 PM 9:20 PM 9:23 PM 25 3 28
Pirates 9:40 PM 9:55 PM 10:12 PM 15 17 32
Tiki Room (Show) 10:15 10:20 10:35 5 15 20
1st 50 (Show) 10:40 10:43 10:58 3 15 18
Railroad (Veh) 11:00 11:09 11:33 9 24 33
Billy (Show) Closed
Mansion (FP?) Closed
At the Rally itself, this is one of my favorite pictures:

Rallyho!
Comment